SPOKANE-SPOKANE VALLEY-COEUR D'ALENE, WA-ID — 17.67% locality adjustment · Ranks 54th of 58 pay areas
| Grade | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Step 6 | Step 7 | Step 8 | Step 9 | Step 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| GS-1 | $26,575 | $27,465 | $28,349 | $29,229 | $30,111 | $30,627 | $31,501 | $32,382 | $32,418 | $33,239 |
| GS-2 | $29,880 | $30,591 | $31,581 | $32,418 | $32,781 | $33,744 | $34,708 | $35,672 | $36,635 | $37,599 |
| GS-3 | $32,604 | $33,691 | $34,779 | $35,866 | $36,953 | $38,040 | $39,128 | $40,215 | $41,302 | $42,389 |
| GS-4 | $36,599 | $37,819 | $39,039 | $40,260 | $41,480 | $42,700 | $43,920 | $45,141 | $46,361 | $47,581 |
| GS-5 | $40,948 | $42,313 | $43,678 | $45,043 | $46,408 | $47,773 | $49,138 | $50,503 | $51,868 | $53,233 |
| GS-6 | $45,645 | $47,167 | $48,688 | $50,210 | $51,731 | $53,253 | $54,774 | $56,296 | $57,817 | $59,339 |
| GS-7 | $50,723 | $52,414 | $54,105 | $55,796 | $57,487 | $59,177 | $60,868 | $62,559 | $64,250 | $65,941 |
| GS-8 | $56,173 | $58,045 | $59,918 | $61,790 | $63,662 | $65,534 | $67,406 | $69,278 | $71,150 | $73,022 |
| GS-9 | $62,044 | $64,112 | $66,181 | $68,250 | $70,318 | $72,387 | $74,456 | $76,524 | $78,593 | $80,662 |
| GS-10 | $68,324 | $70,601 | $72,878 | $75,155 | $77,432 | $79,708 | $81,985 | $84,262 | $86,539 | $88,816 |
| GS-11 | $75,068 | $77,570 | $80,073 | $82,576 | $85,079 | $87,582 | $90,085 | $92,587 | $95,090 | $97,593 |
| GS-12 | $89,974 | $92,973 | $95,973 | $98,972 | $101,972 | $104,971 | $107,970 | $110,970 | $113,969 | $116,969 |
| GS-13 | $106,991 | $110,558 | $114,125 | $117,691 | $121,258 | $124,824 | $128,391 | $131,957 | $135,524 | $139,091 |
| GS-14 | $126,432 | $130,647 | $134,862 | $139,077 | $143,291 | $147,506 | $151,721 | $155,936 | $160,151 | $164,366 |
| GS-15 | $148,716 | $153,673 | $158,631 | $163,588 | $168,546 | $173,503 | $178,461 | $183,418 | $188,376 | $193,333 |
Your Spokane locality salary feeds directly into your FERS High-3 average, which sets your pension for life. Use the GS Pay Calculator to see your exact salary and projected pension by grade, step, and locality.
The SPOKANE-SPOKANE VALLEY-COEUR D'ALENE, WA-ID pay area carries a 17.67% locality adjustment for 2026, making it one of the lowest federal pay areas (#54 of 58). A GS-13 Step 1 employee here earns $106,991 annually, compared to $90,925 in the national base table — a difference of $16,066 per year.
Locality pay is calculated as: Base Pay × (1 + 17.67%). The resulting salary applies to all General Schedule employees assigned to a duty station within the SPOKANE-SPOKANE VALLEY-COEUR D'ALENE, WA-ID geographic area as defined by OPM. Locality adjustments are effective each January alongside the across-the-board base pay increase.
GS locality pay is capped at the Executive Schedule Level IV rate ($197,200 in 2026) regardless of grade, step, or locality percentage. This cap affects higher steps at GS-15 in the most generous pay areas. See the full interactive GS pay scale to compare all 58 locality pay areas side by side.