FRESNO-MADERA-HANFORD, CA — 17.65% locality adjustment · Ranks 55th of 58 pay areas
| Grade | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Step 6 | Step 7 | Step 8 | Step 9 | Step 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| GS-1 | $26,570 | $27,461 | $28,344 | $29,224 | $30,105 | $30,622 | $31,496 | $32,376 | $32,413 | $33,234 |
| GS-2 | $29,875 | $30,585 | $31,576 | $32,413 | $32,775 | $33,738 | $34,702 | $35,666 | $36,629 | $37,593 |
| GS-3 | $32,598 | $33,686 | $34,773 | $35,860 | $36,947 | $38,034 | $39,121 | $40,208 | $41,295 | $42,382 |
| GS-4 | $36,593 | $37,813 | $39,033 | $40,253 | $41,473 | $42,693 | $43,913 | $45,133 | $46,353 | $47,573 |
| GS-5 | $40,941 | $42,306 | $43,671 | $45,035 | $46,400 | $47,765 | $49,129 | $50,494 | $51,859 | $53,224 |
| GS-6 | $45,638 | $47,159 | $48,680 | $50,201 | $51,722 | $53,244 | $54,765 | $56,286 | $57,807 | $59,329 |
| GS-7 | $50,714 | $52,405 | $54,095 | $55,786 | $57,477 | $59,167 | $60,858 | $62,549 | $64,239 | $65,930 |
| GS-8 | $56,164 | $58,036 | $59,907 | $61,779 | $63,651 | $65,523 | $67,395 | $69,266 | $71,138 | $73,010 |
| GS-9 | $62,033 | $64,102 | $66,170 | $68,238 | $70,306 | $72,375 | $74,443 | $76,511 | $78,580 | $80,648 |
| GS-10 | $68,312 | $70,589 | $72,865 | $75,142 | $77,418 | $79,695 | $81,971 | $84,248 | $86,525 | $88,801 |
| GS-11 | $75,055 | $77,557 | $80,060 | $82,562 | $85,064 | $87,567 | $90,069 | $92,572 | $95,074 | $97,577 |
| GS-12 | $89,959 | $92,958 | $95,957 | $98,955 | $101,954 | $104,953 | $107,952 | $110,951 | $113,950 | $116,949 |
| GS-13 | $106,973 | $110,539 | $114,105 | $117,671 | $121,237 | $124,803 | $128,369 | $131,935 | $135,501 | $139,067 |
| GS-14 | $126,410 | $130,624 | $134,839 | $139,053 | $143,267 | $147,481 | $151,696 | $155,910 | $160,124 | $164,338 |
| GS-15 | $148,691 | $153,647 | $158,604 | $163,561 | $168,517 | $173,474 | $178,430 | $183,387 | $188,344 | $193,300 |
Your Fresno locality salary feeds directly into your FERS High-3 average, which sets your pension for life. Use the GS Pay Calculator to see your exact salary and projected pension by grade, step, and locality.
The FRESNO-MADERA-HANFORD, CA pay area carries a 17.65% locality adjustment for 2026, making it one of the lowest federal pay areas (#55 of 58). A GS-13 Step 1 employee here earns $106,973 annually, compared to $90,925 in the national base table — a difference of $16,048 per year.
Locality pay is calculated as: Base Pay × (1 + 17.65%). The resulting salary applies to all General Schedule employees assigned to a duty station within the FRESNO-MADERA-HANFORD, CA geographic area as defined by OPM. Locality adjustments are effective each January alongside the across-the-board base pay increase.
GS locality pay is capped at the Executive Schedule Level IV rate ($197,200 in 2026) regardless of grade, step, or locality percentage. This cap affects higher steps at GS-15 in the most generous pay areas. See the full interactive GS pay scale to compare all 58 locality pay areas side by side.