PITTSBURGH-NEW CASTLE-WEIRTON, PA-OH-WV — 21.03% locality adjustment · Ranks 33th of 58 pay areas
| Grade | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Step 6 | Step 7 | Step 8 | Step 9 | Step 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| GS-1 | $27,333 | $28,250 | $29,159 | $30,064 | $30,970 | $31,502 | $32,401 | $33,306 | $33,344 | $34,189 |
| GS-2 | $30,733 | $31,464 | $32,483 | $33,344 | $33,717 | $34,708 | $35,699 | $36,690 | $37,681 | $38,673 |
| GS-3 | $33,535 | $34,653 | $35,772 | $36,890 | $38,008 | $39,127 | $40,245 | $41,363 | $42,482 | $43,600 |
| GS-4 | $37,644 | $38,899 | $40,154 | $41,409 | $42,664 | $43,919 | $45,174 | $46,430 | $47,685 | $48,940 |
| GS-5 | $42,117 | $43,521 | $44,925 | $46,329 | $47,733 | $49,137 | $50,541 | $51,945 | $53,349 | $54,753 |
| GS-6 | $46,949 | $48,514 | $50,079 | $51,644 | $53,208 | $54,773 | $56,338 | $57,903 | $59,468 | $61,033 |
| GS-7 | $52,171 | $53,910 | $55,650 | $57,389 | $59,128 | $60,867 | $62,606 | $64,346 | $66,085 | $67,824 |
| GS-8 | $57,777 | $59,703 | $61,628 | $63,554 | $65,480 | $67,405 | $69,331 | $71,256 | $73,182 | $75,108 |
| GS-9 | $63,815 | $65,943 | $68,071 | $70,199 | $72,326 | $74,454 | $76,582 | $78,709 | $80,837 | $82,965 |
| GS-10 | $70,275 | $72,617 | $74,959 | $77,301 | $79,643 | $81,985 | $84,326 | $86,668 | $89,010 | $91,352 |
| GS-11 | $77,211 | $79,785 | $82,360 | $84,934 | $87,508 | $90,083 | $92,657 | $95,231 | $97,806 | $100,380 |
| GS-12 | $92,543 | $95,628 | $98,713 | $101,798 | $104,883 | $107,968 | $111,053 | $114,139 | $117,224 | $120,309 |
| GS-13 | $110,047 | $113,715 | $117,383 | $121,052 | $124,720 | $128,389 | $132,057 | $135,725 | $139,394 | $143,062 |
| GS-14 | $130,042 | $134,377 | $138,712 | $143,048 | $147,383 | $151,718 | $156,054 | $160,389 | $164,724 | $169,060 |
| GS-15 | $152,963 | $158,062 | $163,161 | $168,260 | $173,359 | $178,458 | $183,557 | $188,656 | $193,755 | $197,200 |
* One or more GS-15 steps are capped at $197,200 (Executive Schedule Level IV, 5 CFR 531.606).
Your Pittsburgh locality salary feeds directly into your FERS High-3 average, which sets your pension for life. Use the GS Pay Calculator to see your exact salary and projected pension by grade, step, and locality.
The PITTSBURGH-NEW CASTLE-WEIRTON, PA-OH-WV pay area carries a 21.03% locality adjustment for 2026, making it #33 out of 58 OPM-defined pay areas. A GS-13 Step 1 employee here earns $110,047 annually, compared to $90,925 in the national base table — a difference of $19,122 per year.
Locality pay is calculated as: Base Pay × (1 + 21.03%). The resulting salary applies to all General Schedule employees assigned to a duty station within the PITTSBURGH-NEW CASTLE-WEIRTON, PA-OH-WV geographic area as defined by OPM. Locality adjustments are effective each January alongside the across-the-board base pay increase.
GS locality pay is capped at the Executive Schedule Level IV rate ($197,200 in 2026) regardless of grade, step, or locality percentage. This cap affects higher steps at GS-15 in the most generous pay areas. See the full interactive GS pay scale to compare all 58 locality pay areas side by side.