HARRISBURG-LEBANON, PA — 19.43% locality adjustment · Ranks 41th of 58 pay areas
| Grade | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Step 6 | Step 7 | Step 8 | Step 9 | Step 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| GS-1 | $26,972 | $27,876 | $28,773 | $29,666 | $30,561 | $31,085 | $31,973 | $32,866 | $32,903 | $33,737 |
| GS-2 | $30,327 | $31,048 | $32,054 | $32,903 | $33,271 | $34,249 | $35,227 | $36,205 | $37,183 | $38,161 |
| GS-3 | $33,092 | $34,195 | $35,299 | $36,402 | $37,506 | $38,609 | $39,713 | $40,816 | $41,920 | $43,023 |
| GS-4 | $37,146 | $38,385 | $39,623 | $40,862 | $42,100 | $43,339 | $44,577 | $45,816 | $47,054 | $48,293 |
| GS-5 | $41,560 | $42,946 | $44,331 | $45,717 | $47,102 | $48,487 | $49,873 | $51,258 | $52,644 | $54,029 |
| GS-6 | $46,328 | $47,872 | $49,417 | $50,961 | $52,505 | $54,049 | $55,593 | $57,138 | $58,682 | $60,226 |
| GS-7 | $51,481 | $53,198 | $54,914 | $56,630 | $58,346 | $60,063 | $61,779 | $63,495 | $65,211 | $66,927 |
| GS-8 | $57,013 | $58,914 | $60,814 | $62,714 | $64,614 | $66,514 | $68,414 | $70,314 | $72,215 | $74,115 |
| GS-9 | $62,972 | $65,071 | $67,171 | $69,271 | $71,370 | $73,470 | $75,569 | $77,669 | $79,768 | $81,868 |
| GS-10 | $69,346 | $71,657 | $73,968 | $76,279 | $78,590 | $80,901 | $83,212 | $85,523 | $87,834 | $90,145 |
| GS-11 | $76,190 | $78,731 | $81,271 | $83,811 | $86,351 | $88,892 | $91,432 | $93,972 | $96,513 | $99,053 |
| GS-12 | $91,320 | $94,364 | $97,408 | $100,453 | $103,497 | $106,541 | $109,585 | $112,630 | $115,674 | $118,718 |
| GS-13 | $108,592 | $112,212 | $115,832 | $119,451 | $123,071 | $126,691 | $130,311 | $133,931 | $137,551 | $141,171 |
| GS-14 | $128,323 | $132,601 | $136,879 | $141,157 | $145,435 | $149,713 | $153,991 | $158,269 | $162,547 | $166,825 |
| GS-15 | $150,940 | $155,972 | $161,004 | $166,035 | $171,067 | $176,098 | $181,130 | $186,162 | $191,193 | $196,225 |
Your Harrisburg locality salary feeds directly into your FERS High-3 average, which sets your pension for life. Use the GS Pay Calculator to see your exact salary and projected pension by grade, step, and locality.
The HARRISBURG-LEBANON, PA pay area carries a 19.43% locality adjustment for 2026, making it #41 out of 58 OPM-defined pay areas. A GS-13 Step 1 employee here earns $108,592 annually, compared to $90,925 in the national base table — a difference of $17,667 per year.
Locality pay is calculated as: Base Pay × (1 + 19.43%). The resulting salary applies to all General Schedule employees assigned to a duty station within the HARRISBURG-LEBANON, PA geographic area as defined by OPM. Locality adjustments are effective each January alongside the across-the-board base pay increase.
GS locality pay is capped at the Executive Schedule Level IV rate ($197,200 in 2026) regardless of grade, step, or locality percentage. This cap affects higher steps at GS-15 in the most generous pay areas. See the full interactive GS pay scale to compare all 58 locality pay areas side by side.