MINNEAPOLIS-ST. PAUL, MN-WI — 27.62% locality adjustment · Ranks 16th of 58 pay areas
| Grade | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Step 6 | Step 7 | Step 8 | Step 9 | Step 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| GS-1 | $28,822 | $29,788 | $30,746 | $31,701 | $32,657 | $33,217 | $34,165 | $35,120 | $35,159 | $36,050 |
| GS-2 | $32,407 | $33,177 | $34,252 | $35,159 | $35,552 | $36,598 | $37,643 | $38,688 | $39,733 | $40,778 |
| GS-3 | $35,361 | $36,540 | $37,719 | $38,899 | $40,078 | $41,257 | $42,436 | $43,615 | $44,795 | $45,974 |
| GS-4 | $39,694 | $41,017 | $42,340 | $43,664 | $44,987 | $46,311 | $47,634 | $48,958 | $50,281 | $51,604 |
| GS-5 | $44,410 | $45,891 | $47,371 | $48,852 | $50,332 | $51,812 | $53,293 | $54,773 | $56,254 | $57,734 |
| GS-6 | $49,505 | $51,155 | $52,805 | $54,455 | $56,106 | $57,756 | $59,406 | $61,056 | $62,706 | $64,356 |
| GS-7 | $55,012 | $56,846 | $58,680 | $60,514 | $62,347 | $64,181 | $66,015 | $67,849 | $69,683 | $71,517 |
| GS-8 | $60,923 | $62,954 | $64,984 | $67,015 | $69,045 | $71,075 | $73,106 | $75,136 | $77,167 | $79,197 |
| GS-9 | $67,290 | $69,534 | $71,777 | $74,021 | $76,264 | $78,508 | $80,752 | $82,995 | $85,239 | $87,482 |
| GS-10 | $74,101 | $76,571 | $79,040 | $81,510 | $83,979 | $86,449 | $88,918 | $91,387 | $93,857 | $96,326 |
| GS-11 | $81,415 | $84,130 | $86,844 | $89,559 | $92,273 | $94,988 | $97,702 | $100,417 | $103,131 | $105,845 |
| GS-12 | $97,582 | $100,835 | $104,088 | $107,341 | $110,594 | $113,847 | $117,100 | $120,353 | $123,606 | $126,859 |
| GS-13 | $116,038 | $119,907 | $123,775 | $127,643 | $131,511 | $135,379 | $139,247 | $143,116 | $146,984 | $150,852 |
| GS-14 | $137,123 | $141,694 | $146,265 | $150,837 | $155,408 | $159,979 | $164,551 | $169,122 | $173,693 | $178,265 |
| GS-15 | $161,291 | $166,668 | $172,045 | $177,421 | $182,798 | $188,174 | $193,551 | $197,200 | $197,200 | $197,200 |
* One or more GS-15 steps are capped at $197,200 (Executive Schedule Level IV, 5 CFR 531.606).
Your Minneapolis locality salary feeds directly into your FERS High-3 average, which sets your pension for life. Use the GS Pay Calculator to see your exact salary and projected pension by grade, step, and locality.
The MINNEAPOLIS-ST. PAUL, MN-WI pay area carries a 27.62% locality adjustment for 2026, making it #16 out of 58 OPM-defined pay areas. A GS-13 Step 1 employee here earns $116,038 annually, compared to $90,925 in the national base table — a difference of $25,113 per year.
Locality pay is calculated as: Base Pay × (1 + 27.62%). The resulting salary applies to all General Schedule employees assigned to a duty station within the MINNEAPOLIS-ST. PAUL, MN-WI geographic area as defined by OPM. Locality adjustments are effective each January alongside the across-the-board base pay increase.
GS locality pay is capped at the Executive Schedule Level IV rate ($197,200 in 2026) regardless of grade, step, or locality percentage. This cap affects higher steps at GS-15 in the most generous pay areas. See the full interactive GS pay scale to compare all 58 locality pay areas side by side.