CHICAGO-NAPERVILLE, IL-IN-WI — 30.86% locality adjustment · Ranks 11th of 58 pay areas
| Grade | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Step 6 | Step 7 | Step 8 | Step 9 | Step 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| GS-1 | $29,553 | $30,544 | $31,527 | $32,506 | $33,486 | $34,060 | $35,033 | $36,011 | $36,052 | $36,965 |
| GS-2 | $33,229 | $34,020 | $35,122 | $36,052 | $36,455 | $37,527 | $38,598 | $39,670 | $40,742 | $41,814 |
| GS-3 | $36,259 | $37,468 | $38,677 | $39,886 | $41,095 | $42,304 | $43,514 | $44,723 | $45,932 | $47,141 |
| GS-4 | $40,701 | $42,058 | $43,415 | $44,772 | $46,129 | $47,486 | $48,843 | $50,201 | $51,558 | $52,915 |
| GS-5 | $45,538 | $47,056 | $48,574 | $50,092 | $51,610 | $53,128 | $54,646 | $56,164 | $57,682 | $59,200 |
| GS-6 | $50,762 | $52,454 | $54,146 | $55,838 | $57,530 | $59,222 | $60,914 | $62,606 | $64,298 | $65,990 |
| GS-7 | $56,409 | $58,289 | $60,169 | $62,050 | $63,930 | $65,811 | $67,691 | $69,572 | $71,452 | $73,333 |
| GS-8 | $62,470 | $64,552 | $66,634 | $68,716 | $70,798 | $72,880 | $74,962 | $77,044 | $79,126 | $81,208 |
| GS-9 | $68,999 | $71,299 | $73,600 | $75,900 | $78,201 | $80,501 | $82,802 | $85,102 | $87,403 | $89,703 |
| GS-10 | $75,983 | $78,515 | $81,047 | $83,579 | $86,111 | $88,643 | $91,175 | $93,708 | $96,240 | $98,772 |
| GS-11 | $83,482 | $86,266 | $89,049 | $91,832 | $94,616 | $97,399 | $100,182 | $102,966 | $105,749 | $108,533 |
| GS-12 | $100,059 | $103,395 | $106,731 | $110,066 | $113,402 | $116,738 | $120,073 | $123,409 | $126,744 | $130,080 |
| GS-13 | $118,984 | $122,951 | $126,917 | $130,884 | $134,850 | $138,816 | $142,783 | $146,749 | $150,715 | $154,682 |
| GS-14 | $140,604 | $145,291 | $149,979 | $154,666 | $159,353 | $164,041 | $168,728 | $173,416 | $178,103 | $182,790 |
| GS-15 | $165,386 | $170,899 | $176,412 | $181,925 | $187,439 | $192,952 | $197,200 | $197,200 | $197,200 | $197,200 |
* One or more GS-15 steps are capped at $197,200 (Executive Schedule Level IV, 5 CFR 531.606).
Your Chicago locality salary feeds directly into your FERS High-3 average, which sets your pension for life. Use the GS Pay Calculator to see your exact salary and projected pension by grade, step, and locality.
The CHICAGO-NAPERVILLE, IL-IN-WI pay area carries a 30.86% locality adjustment for 2026, making it #11 out of 58 OPM-defined pay areas. A GS-13 Step 1 employee here earns $118,984 annually, compared to $90,925 in the national base table — a difference of $28,059 per year.
Locality pay is calculated as: Base Pay × (1 + 30.86%). The resulting salary applies to all General Schedule employees assigned to a duty station within the CHICAGO-NAPERVILLE, IL-IN-WI geographic area as defined by OPM. Locality adjustments are effective each January alongside the across-the-board base pay increase.
GS locality pay is capped at the Executive Schedule Level IV rate ($197,200 in 2026) regardless of grade, step, or locality percentage. This cap affects higher steps at GS-15 in the most generous pay areas. See the full interactive GS pay scale to compare all 58 locality pay areas side by side.