SAN ANTONIO-NEW BRAUNFELS-PEARSALL, TX — 18.78% locality adjustment · Ranks 46th of 58 pay areas
| Grade | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Step 6 | Step 7 | Step 8 | Step 9 | Step 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| GS-1 | $26,825 | $27,724 | $28,616 | $29,505 | $30,395 | $30,916 | $31,799 | $32,687 | $32,724 | $33,553 |
| GS-2 | $30,162 | $30,879 | $31,879 | $32,724 | $33,090 | $34,063 | $35,035 | $36,008 | $36,981 | $37,954 |
| GS-3 | $32,912 | $34,009 | $35,107 | $36,204 | $37,302 | $38,399 | $39,497 | $40,594 | $41,692 | $42,789 |
| GS-4 | $36,944 | $38,176 | $39,408 | $40,639 | $41,871 | $43,103 | $44,335 | $45,566 | $46,798 | $48,030 |
| GS-5 | $41,334 | $42,712 | $44,090 | $45,468 | $46,846 | $48,223 | $49,601 | $50,979 | $52,357 | $53,735 |
| GS-6 | $46,076 | $47,612 | $49,148 | $50,683 | $52,219 | $53,755 | $55,291 | $56,827 | $58,363 | $59,898 |
| GS-7 | $51,201 | $52,908 | $54,615 | $56,322 | $58,029 | $59,736 | $61,443 | $63,149 | $64,856 | $66,563 |
| GS-8 | $56,703 | $58,593 | $60,483 | $62,373 | $64,262 | $66,152 | $68,042 | $69,932 | $71,822 | $73,711 |
| GS-9 | $62,629 | $64,717 | $66,805 | $68,894 | $70,982 | $73,070 | $75,158 | $77,246 | $79,334 | $81,423 |
| GS-10 | $68,968 | $71,267 | $73,565 | $75,864 | $78,162 | $80,460 | $82,759 | $85,057 | $87,356 | $89,654 |
| GS-11 | $75,776 | $78,302 | $80,829 | $83,355 | $85,882 | $88,408 | $90,934 | $93,461 | $95,987 | $98,514 |
| GS-12 | $90,823 | $93,850 | $96,878 | $99,906 | $102,934 | $105,961 | $108,989 | $112,017 | $115,044 | $118,072 |
| GS-13 | $108,001 | $111,601 | $115,201 | $118,801 | $122,402 | $126,002 | $129,602 | $133,202 | $136,802 | $140,403 |
| GS-14 | $127,624 | $131,879 | $136,134 | $140,388 | $144,643 | $148,898 | $153,153 | $157,407 | $161,662 | $165,917 |
| GS-15 | $150,119 | $155,123 | $160,127 | $165,132 | $170,136 | $175,140 | $180,144 | $185,148 | $190,153 | $195,157 |
Your San Antonio locality salary feeds directly into your FERS High-3 average, which sets your pension for life. Use the GS Pay Calculator to see your exact salary and projected pension by grade, step, and locality.
The SAN ANTONIO-NEW BRAUNFELS-PEARSALL, TX pay area carries a 18.78% locality adjustment for 2026, making it #46 out of 58 OPM-defined pay areas. A GS-13 Step 1 employee here earns $108,001 annually, compared to $90,925 in the national base table — a difference of $17,076 per year.
Locality pay is calculated as: Base Pay × (1 + 18.78%). The resulting salary applies to all General Schedule employees assigned to a duty station within the SAN ANTONIO-NEW BRAUNFELS-PEARSALL, TX geographic area as defined by OPM. Locality adjustments are effective each January alongside the across-the-board base pay increase.
GS locality pay is capped at the Executive Schedule Level IV rate ($197,200 in 2026) regardless of grade, step, or locality percentage. This cap affects higher steps at GS-15 in the most generous pay areas. See the full interactive GS pay scale to compare all 58 locality pay areas side by side.